Results
2004 OLD BIRDS
1 race A- 1,2,10,15,16,21,22,26,27,29,35,40 180 Miles
B-1,2,3,4,6,7
2 race A-2,3,4,17,18,20,36,37,38,39,42 200 miles
B-3,4,5,6,7,8,12,13,16,29
3 race A-2,3,4,5,6,8,9,11,28,29 250 miles
B-16,28,29,30,33,39
4 race A-1,2,3,4,15,19,24 300 miles
B-1,2,7,11,12,13,14
5 race A-3,4,5,6,17,18,20,21 300 miles
B-1,2,7,11,12,13,14
6 race A-23 400 miles
B-9,13 I went on vacation this week to Florida GHC club and you can see the results went from top to bottom
7 race A-3,29,30,31,32 250 miles
B-11,14,21
8 race A-2,3,4,5,6,7,12,17,27 200 miles
B-2,3,4,6,7,8,9,10
2004 won 1st place Champion loft
1st short average
2nd,3rd,4th,5th,7th,8th,9th,10th,14th place Champion bird
2005 OLD BIRDS
Club 10 to 12 members
1. race 22,23,24,25,26,27,28,29,32,44,45,45,46,47,48,49,50,51,52,53,54 to 59.
2. race 3,6,19,20,26,35
3. race 1,5,6,7,8,9,10,11,12,14,15,16,17,21,22,23,24,25,28,32,33,36,37
4. race 1,2,5,8,9,10,11,16,18,20,21,22,24,25,26,28,29,30
5. race 1,2,7,8,9,12,15,16,25,29
6. race 2,14,.18,32,33,34,38,45 to 48.
7. race 1,2,3,7,14,31
8. race 2,18
9. race 1,2,3,4,5,6,7,8,9,10,11,18,19,20
10. race 1,2,4,8,9,11,12,13,19,22
1st place Champion bird 2201 also 2,3,4,5,7,10 and 12 place
1st Champion loft
1st place Average
1st short average
1st Ace pigeon middle distance also won 2,3,4,5,6,7,8,9
1st Ace pigeon Long Distance
Wasatch concourse 72 lofts
1. race 1331 birds 24,25,26,28,29,30,31,33,36
2. race 1728 birds 14,18,50,51,57
3. race 1633 birds 2,16,19,22,24,25,26,27,48,52,55
4. race 1469 birds 1,2,21,29,31,27
5. race 1169 birds 19,24,35,36,37,57
6. race 889 birds 27
7. race 1096 birds 8,10,11,19,39
8. race 1052 birds 13,60
9. race 568 birds 1,2,3,4,5,6,7,11,12,13,14,31,32,33
10. race 736 birds 10,12,22,30,31,35,36
1st place Champion loft over 72 loft
1st Ave Speed
2006 OLD BIRDS
Club 10 to 12 members
1=6,7,10,21,23,24,29,31,32,33,34,35
2=2,3,7,8,11,14,25,26,26,34,35,36,37
3=2,3,5,6,22,23,24,25,26,33,34,35,37,38,39,40
4=1,2,4,5,12,13,14,15,20,21,22,27,28,29,30,31
5=1,2,3,4,10,11,12,16,21,26,34
6=3,15,18,21,34,38
7=6,7,14,15,16,21,22,23,32
8=14,15,17,29
9=1,10,14,15,15,19,24,25,26
10=1,2,3,8,9,10,11,12,18,22
Won 1st place Champion bird
1st place Champion loft
1st Ace Pigeon middle distance
1st Short average
2nd average
Wasatch concourse 2006
1=21,22,32,64
2=9,10,24,41
3=2,3,6,7,37,38,39,40,41,51,53,54
4=1,2,4,6,119,20,21,22,32,37,38
5=1,2,10,15,42,43,44,48,49
6=5,30,35,36
7=12,16,43,44,45
8=67,68
9=10,26,40,41,42,43,51
10=4,5,6,22,23,25,31
Won 1st place Champion loft
2008 OLD BIRDS
WinSpeed-3 Ogden Racing Pigeon Club 06/08/08-10:26
Champion Bird Report (Customize Points) Page 1
Open and Sportsman Category
Old and Young Birds
Champion Bird includes: Hens & Cocks A Releases
Calculated on Short & Middle & Long Distance Races
1. 4287 AU 05 OGN C 374.8 Pts 7 race(s) 1383 Miles SAL LOFT
2. 966 AU 07 OGN C 309.9 Pts 6 race(s) 1056 Miles SAL LOFT
3. 967 AU 07 OGN C 294.3 Pts 6 race(s) 1056 Miles SAL LOFT
4. 2165 AU 04 OGN C 273.7 Pts 5 race(s) 865 Miles SAL LOFT
5. 723 AU 06 OGN C 271.6 Pts 6 race(s) 1419 Miles SAL LOFT
6. 919 AU 07 OGN C 259.0 Pts 6 race(s) 1023 Miles SAL LOFT
7. 933 AU 07 OGN C 250.7 Pts 5 race(s) 951 Miles SAL LOFT
8. 870 AU 07 OGN C 245.9 Pts 5 race(s) 951 Miles SAL LOFT
9. 955 AU 07 OGN C 245.5 Pts 5 race(s) 951 Miles SAL LOFT
10. 241 AU 06 OGN H 227.9 Pts 3 race(s) 1050 Miles JIM Z
11. 1018 AU 07 OGN H 226.0 Pts 4 race(s) 865 Miles PIONEER
12. 426 AU 06 WGS C 224.1 Pts 4 race(s) 1331 Miles STEALTH LOFT
13. 893 AU 07 OGN C 222.1 Pts 5 race(s) 819 Miles SAL LOFT
14. 2277 AU 04 OGN C 213.7 Pts 4 race(s) 1313 Miles SAL LOFT
15. 1042 AU 07 OGN H 200.8 Pts 4 race(s) 786 Miles PIONEER
16. 581 AU 07 OGN H 200.3 Pts 5 race(s) 1463 Miles C & D LOFT
17. 7142 AU 07 SPD C 198.1 Pts 5 race(s) 898 Miles SAL LOFT
18. 6733 AU 06 GS C 192.0 Pts 3 race(s) 864 Miles STEALTH LOFT
19. 6742 AU 06 GS C 186.8 Pts 3 race(s) 1169 Miles STEALTH LOFT
20. 6747 AU 06 GS C 186.6 Pts 3 race(s) 943 Miles STEALTH LOFT
21. 247 AU 06 OGN H 185.7 Pts 3 race(s) 691 Miles JIM Z
22. 693 IF 06 STCK C 185.4 Pts 3 race(s) 722 Miles SAL LOFT
23. 1046 AU 07 OGN H 184.2 Pts 3 race(s) 701 Miles PIONEER
24. 409 AU 07 OGN C 182.3 Pts 4 race(s) 740 Miles SAL LOFT
25. 3522 AU 05 OGN C 175.9 Pts 3 race(s) 1050 Miles JIM Z
26. 4034 AU 05 OGN C 173.6 Pts 3 race(s) 694 Miles SAL LOFT
27. 238 AU 06 OGN C 173.1 Pts 3 race(s) 946 Miles JIM Z
28. 150 AU 06 OGN C 171.5 Pts 3 race(s) 531 Miles PIONEER
29. 1060 AU 07 OGN H 168.9 Pts 3 race(s) 531 Miles PIONEER
30. 97 AU 06 OGN H 168.3 Pts 4 race(s) 648 Miles PIONEER
31. 221 AU 06 OGN H 165.5 Pts 3 race(s) 574 Miles JIM Z
32. 582 AU 06 OGN C 164.7 Pts 3 race(s) 821 Miles MEADOW LOFT
33. 916 AU 07 OGN C 163.6 Pts 4 race(s) 629 Miles SAL LOFT
34. 1144 AU 07 OGN H 163.2 Pts 3 race(s) 943 Miles STEALTH LOFT
35. 246 AU 06 OGN H 157.1 Pts 3 race(s) 691 Miles JIM Z
36. 1058 AU 07 OGN H 156.6 Pts 3 race(s) 605 Miles PIONEER
37. 1162 AU 07 OGN H 152.1 Pts 4 race(s) 811 Miles STEALTH LOFT
38. 220 AU 06 OGN H 151.8 Pts 2 race(s) 820 Miles JIM Z
39. 259 AU 06 OGN H 151.4 Pts 3 race(s) 739 Miles JIM Z
40. 602 AU 06 OGN C 150.3 Pts 3 race(s) 524 Miles SAL LOFT
41. 741 AU 07 OGN H 149.4 Pts 3 race(s) 483 Miles JIM Z
42. 212 AU 06 OGN C 148.1 Pts 2 race(s) 560 Miles JIM Z
43. 1016 AU 07 OGN C 146.2 Pts 3 race(s) 605 Miles PIONEER
44. 621 AU 06 OGN C 145.3 Pts 3 race(s) 643 Miles SAL LOFT
45. 3505 AU 05 OGN H 145.1 Pts 2 race(s) 591 Miles JIM Z
46. 1045 AU 07 OGN H 144.0 Pts 3 race(s) 637 Miles PIONEER
47. 854 AU 07 OGN C 142.0 Pts 3 race(s) 889 Miles SAL LOFT
48. 1048 AU 07 OGN C 139.5 Pts 3 race(s) 367 Miles PIONEER
49. 973 AU 07 OGN C 135.1 Pts 3 race(s) 557 Miles SAL LOFT
50. 267 AU 06 OGN H 134.1 Pts 3 race(s) 946 Miles JIM Z
51. 201 AU 06 OGN H 130.2 Pts 4 race(s) 774 Miles JIM Z
52. 3504 AU 05 OGN H 130.2 Pts 2 race(s) 423 Miles JIM Z
53. 42 AU 06 OGN H 129.7 Pts 2 race(s) 324 Miles PIONEER
54. 1155 AU 07 OGN C 127.4 Pts 2 race(s) 702 Miles STEALTH LOFT
55. 3892 AU 05 OGN H 127.3 Pts 2 race(s) 680 Miles MEADOW LOFT
56. 3548 AU 05 OGN C 126.1 Pts 2 race(s) 683 Miles JIM Z
57. 1071 AU 07 OGN H 125.4 Pts 2 race(s) 547 Miles PIONEER
58. 4022 AU 05 OGN C 123.2 Pts 2 race(s) 828 Miles SAL LOFT
59. 1078 AU 07 OGN C 122.8 Pts 2 race(s) 547 Miles PIONEER
60. 1081 AU 07 OGN C 121.9 Pts 2 race(s) 324 Miles PIONEER
61. 928 AU 07 OGN C 121.3 Pts 3 race(s) 635 Miles SAL LOFT
62. 133 AU 06 OGN H 118.0 Pts 3 race(s) 725 Miles PIONEER
63. 1263 AU 06 OGN C 117.8 Pts 2 race(s) 766 Miles PINK RAIDERS
64. 1017 AU 07 OGN H 116.7 Pts 2 race(s) 324 Miles PIONEER
65. 556 AU 07 OGN C 116.5 Pts 2 race(s) 808 Miles C & D LOFT
66. 1106 AU 07 OGN C 116.3 Pts 3 race(s) 644 Miles STEALTH LOFT
67. 3542 AU 05 OGN C 115.4 Pts 2 race(s) 820 Miles JIM Z
68. 3514 AU 05 OGN H 111.3 Pts 3 race(s) 483 Miles JIM Z
69. 184 AU 06 OGN C 111.3 Pts 2 race(s) 465 Miles MEADOW LOFT
70. 417 AU 07 OGN C 110.6 Pts 3 race(s) 524 Miles SAL LOFT
71. 249 AU 06 OGN C 108.2 Pts 2 race(s) 690 Miles JIM Z
72. 1194 AU 07 OGN C 106.6 Pts 2 race(s) 702 Miles STEALTH LOFT
73. 363 AU 07 OGN H 106.1 Pts 2 race(s) 218 Miles PIONEER
74. 257 AU 06 OGN H 105.4 Pts 2 race(s) 474 Miles JIM Z
75. 464 AU 06 WGS C 105.0 Pts 2 race(s) 837 Miles STEALTH LOFT
76. 270 AU 06 OGN C 103.7 Pts 2 race(s) 331 Miles JIM Z
77. 276 AU 06 OGN C 102.4 Pts 2 race(s) 820 Miles JIM Z
78. 712 AU 06 OGN C 99.8 Pts 2 race(s) 341 Miles SAL LOFT
79. 954 AU 07 OGN C 97.4 Pts 2 race(s) 505 Miles SAL LOFT
80. 1754 AU 04 OGN C 97.0 Pts 2 race(s) 218 Miles PIONEER
81. 869 AU 07 OGN C 96.4 Pts 3 race(s) 471 Miles SAL LOFT
82. 758 AU 07 OGN H 96.4 Pts 2 race(s) 553 Miles JIM Z
83. 236 AU 06 OGN H 95.5 Pts 2 race(s) 487 Miles JIM Z
84. 476 AU 07 WGS H 93.1 Pts 2 race(s) 375 Miles STEALTH LOFT
85. 1019 AU 07 OGN C 91.0 Pts 2 race(s) 676 Miles PIONEER
86. 602 AU 07 OGN C 89.9 Pts 2 race(s) 544 Miles MEADOW LOFT
87. 1040 AU 07 OGN C 89.2 Pts 2 race(s) 488 Miles PIONEER
88. 258 AU 06 OGN C 87.6 Pts 2 race(s) 383 Miles JIM Z
89. 240 AU 06 OGN C 87.5 Pts 2 race(s) 449 Miles JIM Z
90. 757 AU 07 OGN H 86.0 Pts 2 race(s) 553 Miles JIM Z
91. 3507 AU 05 OGN H 85.1 Pts 2 race(s) 487 Miles JIM Z
92. 27 AU 06 OGN H 84.2 Pts 2 race(s) 324 Miles PIONEER
93. 223 AU 06 OGN H 84.1 Pts 1 race(s) 459 Miles JIM Z
94. 1133 AU 07 OGN C 83.3 Pts 2 race(s) 740 Miles STEALTH LOFT
95. 1057 AU 07 OGN C 82.7 Pts 2 race(s) 488 Miles PIONEER
96. 1102 AU 06 OGN H 80.2 Pts 1 race(s) 454 Miles PIONEER
97. 264 AU 06 OGN H 80.1 Pts 2 race(s) 591 Miles JIM Z
98. 1148 AU 07 OGN C 79.9 Pts 2 race(s) 573 Miles STEALTH LOFT
99. 886 AU 07 OGN C 79.4 Pts 2 race(s) 288 Miles SAL LOFT
100. 77 AU 06 WGS C 78.9 Pts 1 race(s) 467 Miles STEALTH LOFT
101. 2577 AU 04 OGN C 77.7 Pts 2 race(s) 498 Miles SKYWAY LOFT
102. 1111 AU 07 OGN H 77.4 Pts 1 race(s) 241 Miles STEALTH LOFT
103. 3534 AU 05 OGN C 76.8 Pts 1 race(s) 360 Miles JIM Z
104. 6735 AU 06 GS C 76.3 Pts 1 race(s) 467 Miles STEALTH LOFT
105. 266 AU 06 OGN H 75.5 Pts 1 race(s) 360 Miles JIM Z
106. 284 AU 07 WGS H 72.4 Pts 1 race(s) 467 Miles STEALTH LOFT
107. 675 AU 06 OGN C 72.0 Pts 1 race(s) 130 Miles SAL LOFT
108. 720 AU 07 OGN H 70.9 Pts 2 race(s) 417 Miles JIM Z
109. 3541 AU 05 OGN C 70.9 Pts 2 race(s) 417 Miles JIM Z
110. 229 AU 06 OGN C 70.7 Pts 2 race(s) 252 Miles JIM Z
111. 319 AU 06 OGN C 67.1 Pts 2 race(s) 465 Miles MEADOW LOFT
112. 867 AU 07 OGN C 66.8 Pts 1 race(s) 130 Miles SAL LOFT
113. 573 AU 06 OGN C 66.7 Pts 2 race(s) 441 Miles PIONEER
114. 1140 AU 07 OGN C 66.2 Pts 1 race(s) 332 Miles STEALTH LOFT
115. 4435 AU 05 OGN C 65.9 Pts 1 race(s) 451 Miles SKYWAY LOFT
116. 49 AU 06 OGN C 65.7 Pts 1 race(s) 228 Miles PIONEER
117. 1065 AU 07 OGN C 65.1 Pts 1 race(s) 357 Miles PIONEER
118. 1120 AU 06 OGN H 64.9 Pts 2 race(s) 485 Miles MEADOW LOFT
119. 3511 AU 05 OGN C 63.9 Pts 2 race(s) 553 Miles JIM Z
120. 199 AU 06 WGS C 63.8 Pts 1 race(s) 370 Miles STEALTH LOFT
121. 696 IF 06 STCK C 62.0 Pts 1 race(s) 462 Miles SAL LOFT
122. 985 AU 07 OGN C 61.6 Pts 1 race(s) 130 Miles SAL LOFT
123. 645 AU 07 OGN H 59.4 Pts 1 race(s) 453 Miles MEADOW LOFT
124. 1033 AU 07 OGN H 57.4 Pts 1 race(s) 149 Miles PIONEER
125. 1050 AU 07 OGN H 57.1 Pts 2 race(s) 488 Miles PIONEER
126. 578 AU 07 OGN C 56.9 Pts 2 race(s) 540 Miles C & D LOFT
127. 94 AU 07 OGN C 56.8 Pts 1 race(s) 451 Miles SKYWAY LOFT
128. 122 AU 07 OGN C 55.5 Pts 1 race(s) 451 Miles SKYWAY LOFT
129. 192 AU 02 CBS H 55.1 Pts 1 race(s) 122 Miles PIONEER
130. 3525 AU 05 OGN C 54.9 Pts 1 race(s) 100 Miles JIM Z
131. 742 AU 07 OGN H 54.5 Pts 1 race(s) 322 Miles JIM Z
132. 646 AU 07 OGN C 54.2 Pts 1 race(s) 453 Miles MEADOW LOFT
133. 753 AU 07 OGN H 53.8 Pts 1 race(s) 265 Miles JIM Z
134. 157 AU 07 OGN H 52.9 Pts 1 race(s) 451 Miles SKYWAY LOFT
135. 1043 AU 07 OGN H 52.5 Pts 1 race(s) 122 Miles PIONEER
136. 4455 AU 05 OGN H 51.9 Pts 1 race(s) 315 Miles SKYWAY LOFT
137. 378 AU 07 OGN C 51.2 Pts 1 race(s) 122 Miles PIONEER
138. 746 AU 07 OGN H 50.6 Pts 1 race(s) 322 Miles JIM Z
139. 657 AU 07 OGN C 49.3 Pts 1 race(s) 318 Miles MEADOW LOFT
140. 34 AU 07 OGN H 49.0 Pts 1 race(s) 145 Miles SKYWAY LOFT
141. 1189 AU 07 OGN C 48.8 Pts 1 race(s) 241 Miles STEALTH LOFT
142. 957 AU 07 OGN C 48.6 Pts 1 race(s) 269 Miles SAL LOFT
143. 1138 AU 07 OGN H 48.2 Pts 1 race(s) 370 Miles STEALTH LOFT
144. 39 AU 07 OGN H 47.7 Pts 1 race(s) 145 Miles PINK RAIDERS
145. 3528 AU 05 OGN H 46.0 Pts 1 race(s) 265 Miles JIM Z
146. 18 AU 04 WGS H 45.8 Pts 1 race(s) 241 Miles STEALTH LOFT
147. 3527 AU 05 OGN H 44.9 Pts 2 race(s) 279 Miles JIM Z
148. 428 AU 06 WGS H 44.5 Pts 1 race(s) 241 Miles STEALTH LOFT
149. 1073 AU 07 OGN H 44.5 Pts 1 race(s) 96 Miles PIONEER
150. 3518 AU 05 OGN C 43.0 Pts 1 race(s) 360 Miles JIM Z
151. 578 AU 06 OGN H 42.1 Pts 1 race(s) 259 Miles MEADOW LOFT
152. 1041 AU 07 OGN C 40.6 Pts 1 race(s) 228 Miles PIONEER
153. 1080 AU 07 OGN H 40.4 Pts 1 race(s) 357 Miles PIONEER
154. 129 AU 06 OGN H 40.2 Pts 1 race(s) 319 Miles PIONEER
155. 1027 AU 07 OGN C 39.3 Pts 1 race(s) 228 Miles PIONEER
156. 1164 AU 07 OGN C 39.3 Pts 1 race(s) 109 Miles STEALTH LOFT
157. 1032 AU 07 OGN C 39.1 Pts 1 race(s) 357 Miles PIONEER
158. 1147 AU 07 OGN H 38.9 Pts 1 race(s) 332 Miles STEALTH LOFT
159. 172 AU 07 OGN H 38.6 Pts 1 race(s) 145 Miles PINK RAIDERS
160. 472 AU 06 WGS C 37.8 Pts 1 race(s) 370 Miles STEALTH LOFT
161. 956 AU 07 OGN C 36.9 Pts 1 race(s) 130 Miles SAL LOFT
162. 931 AU 07 OGN C 36.6 Pts 1 race(s) 158 Miles SAL LOFT
163. 1172 AU 07 OGN C 35.6 Pts 1 race(s) 273 Miles STEALTH LOFT
164. 488 AU 06 WGS H 35.2 Pts 1 race(s) 370 Miles STEALTH LOFT
165. 971 AU 07 OGN C 34.7 Pts 1 race(s) 158 Miles SAL LOFT
166. 1157 AU 07 OGN C 33.0 Pts 1 race(s) 273 Miles STEALTH LOFT
167. 65 AU 07 OGN C 32.4 Pts 1 race(s) 315 Miles PINK RAIDERS
168. 1168 AU 07 OGN H 31.5 Pts 1 race(s) 241 Miles STEALTH LOFT
169. 806 AU 07 OGN H 31.1 Pts 1 race(s) 315 Miles SKYWAY LOFT
170. 360 AU 07 OGN C 30.4 Pts 1 race(s) 260 Miles PIONEER
171. 1141 AU 07 OGN C 27.6 Pts 1 race(s) 241 Miles STEALTH LOFT
172. 3526 AU 05 OGN C 27.5 Pts 1 race(s) 152 Miles JIM Z
173. 558 AU 06 OGN C 26.5 Pts 1 race(s) 122 Miles PIONEER
174. 1150 AU 07 OGN C 26.5 Pts 1 race(s) 273 Miles STEALTH LOFT
175. 565 AU 07 OGN C 26.3 Pts 1 race(s) 245 Miles C & D LOFT
176. 120 AU 07 OGN H 24.3 Pts 1 race(s) 145 Miles PINK RAIDERS
177. 1064 AU 07 OGN H 24.1 Pts 1 race(s) 228 Miles PIONEER
178. 4111 AU 05 OGN C 23.9 Pts 1 race(s) 130 Miles SAL LOFT
179. 308 AU 06 OGN C 23.0 Pts 1 race(s) 148 Miles MEADOW LOFT
180. 1029 AU 07 OGN C 22.8 Pts 1 race(s) 228 Miles PIONEER
181. 491 AU 06 WGS H 22.4 Pts 1 race(s) 241 Miles STEALTH LOFT
182. 641 AU 07 OGN C 21.7 Pts 1 race(s) 148 Miles MEADOW LOFT
183. 1119 AU 07 OGN H 20.4 Pts 1 race(s) 162 Miles STEALTH LOFT
184. 840 AU 07 OGN C 15.2 Pts 1 race(s) 148 Miles MEADOW LOFT
185. 1059 AU 07 OGN C 14.5 Pts 1 race(s) 149 Miles PIONEER
186. 3533 AU 05 OGN H 12.2 Pts 1 race(s) 127 Miles JIM Z
|